All rates include cart. | SEASON RATES | OFF-SEASON RATES |
---|---|---|
April 1st – November 30th | December 1st- March 31st | |
18 Hole Public | $74 | $69 |
9 Hole Public | $40 | $39 |
18 Hole Public Twilight (after 2PM) | $60 | N/A |
9 Hole Public Twilight (after 4PM) | $35 | N/A |
18 Hole Public Senior (over 60) | $64 | $59 |
9 Hole Public Senior | $35 | $35 |
18 Hole Public Junior (Under 18) | $45 | $40 |
9 Hole Public Junior | $25 | $20 |
Active or Retired Military 18 Hole | $45 | $40 |
Active or Retired Military 9 Hole | $25 | $20 |
Replay Rate | $20 | $20 |
Rider Fee 18 Holes | $20 | $20 |
Rider Fee 9 Holes | $12 | $12 |
Rental Set 9 Holes | $25 | $25 |
Rental Set 18 Holes | $45 | $45 |
*Call for information on year passes and Grand Circle Rates. 928-645-2023 |
Designed by William Phillips and opening in 1995, Lake Powell National provides golfers an unparalleled experience with views of Lake Powell, Glen Canyon Dam, and the Vermillion cliffs. LPN is also just a few miles from Antelope Canyon and Horseshoe Bend. Lush green fairways contrasting with the red rocks are sure to create memories. In addition to the beautiful playing conditions our staff strives to provide our guests with first class customer service on and off the course.
© 2023 All Rights Reserved.